| Plymouth Barracuda - Hardware |
Clamp - Hose Fit Years: All; 58-75mm - Aluminum/Zinc | $3.95 |
|
Nut Fit Years: All; 6mm Steel | $0.95 |
|
Bulb - Halogen Fit Years: All; 12v H-4 (55/60w) | $10.95 |
|
Seal Ring - Copper Fit Years: All; 12x20mm | $0.95 |
|
Clamp - Hose Fit Years: All; 50-65mm - Aluminum/Zinc | $2.95 |
|
| more products.. |
|
| Plymouth Barracuda - Books and Catalogs |
Price List Fit Years: All; Ansa Catalytic Con. | $0.95 |
|
Paper Catalog Fit Years: All; Alternator/Starter 2004, Alternator & Starter 2000 | $0.95 |
|
Paper Catalog Fit Years: All; Boysen Exhaust Oct 2000 | $0.95 |
|
Paper Catalog Fit Years: All; 2004, Denso - Oil/Air Filters | $0.95 |
|
Paper Catalog Fit Years: All; 2002, ARI Brake Components | $0.95 |
|
| more products.. |
|
| Plymouth Barracuda - Universal Accessories |
Muffler Fit Years: All; Rear-ProSport Universal Bosal Performance | $108.95 |
|
Wiper Blade Insert Fit Years: All; Bosch - Refill, 26" Refill (ONE) | $12.95 |
|
Map Light Fit Years: All; Halogen | $22.95 |
|
Spark Plug Fit Years: All; B8HS NGK Motorcycles, Snowmobiles & Marine Outboards, etc See NGK Catalog | $3.95 |
|
Antenna - Manual Fit Years: All; Universal - Telescopic HARADA ANTENNA - Chrome | $28.95 |
|
| more products.. |
|
| Plymouth Barracuda - Shop Supplies |
Diamond Grip Gloves Fit Years: All; Diamond Grip | $15.95 |
|
Safe Grip Gloves Fit Years: All; Safe Grip Blue | $18.95 |
|
Protection CVR Wall Bracket Fit Years: All; Wall Bracket | $43.95 |
|
Evolution One Gloves Fit Years: All; Diamond Grip | $15.95 |
|
Diamond Grip Gloves Fit Years: All; Diamond Grip | $15.95 |
|
| more products.. |
|
| Plymouth Barracuda - Climate Control Parts |
A/C Retrofit Label Fit Years: All; | $0.95 |
|
A/C R 134-A Adapter Fit Years: All; 1/4 ", Low Side:Straight | $11.95 |
|
A/C R 134-A Adapter Fit Years: All; 3/16 ", High Side | $9.95 |
|
A/C O-Ring Fit Years: All; 14.30x10.82, mm | $1.95 |
|
A/C O-Ring Fit Years: All; 25.40x20.29, mm | $0.95 |
|
| more products.. |
|
| Plymouth Barracuda - Body Electrical Parts |
Wiper Blade Fit Years: 1964-1974; Micro Edge, Front | $11.95 |
|
Horn Fit Years: All; Low Tone 12 Volts 335Hz 72wtz Flat plug | $31.95 |
|
Wiper Blade Insert Set Fit Years: All; Bosch - Refills, 22" 550mm Refills (Pair) | $11.95 |
|
Bulb - Headlight Fit Years: All; Halogen | $8.95 |
|
Bulb - Headlight Fit Years: All; Halogen, Sealed Beam - XtraVision | $8.95 |
|
| more products.. |
|
| Plymouth Barracuda - Chemicals and Fluids |
Brake Fluid Fit Years: All; 1 Liter - DOT 4 | $10.95 |
|
Assembly Lube Fit Years: All; 4 oz | $11.95 |
|
A/T Fluid Fit Years: All; Dexron II - Synthetic | $138.95 |
|
Anti-Seize Compound Fit Years: All; 100 Gram Tube | $11.95 |
|
Brake Fluid Fit Years: All; .25 Liter - DOT 4 | $8.95 |
|
| more products.. |
|
| Plymouth Barracuda - Accessories |
Catalog Fit Years: All; Catalog 2003/04 Edition | $0.95 |
|
A/T Fluid Fit Years: All; Toyota Syn.ATF - 1quart, Synthetic-quart size | $7.95 |
|
Catalog Fit Years: All; 2000 Edition | $0.95 |
|
A/T Fluid Fit Years: All; Honda Z1 ATF - 1 quart | $7.95 |
|
A/T Fluid Fit Years: All; Mercedes Benz - 1 Liter | $13.95 |
|
| more products.. |
|
| Plymouth Barracuda - Engine Electrical Parts |
Spark Plug Fit Years: All; BKR5E-11 NGK, BR8EG - Motorcycles See NGK Catalog | $3.95 |
|
Spark Plug Fit Years: All; FR 9 LCX, BP9ES NGK Motocycles: Kawasaki, Yamaha, Moto Guzzi. See NGK Catalog | $3.95 |
|
Spark Plug Fit Years: All; W8BC, BP5HS NGK Motorcycles: Yamaha & Honda. Marine/Small Eng. See NGK Catalog | $3.95 |
|
Alternator Fit Years: All; 120amp - Remanufactured, VW Golf (Canada) | $236.95 |
|
Spark Plug Fit Years: All; BKR7ES11 NGK, BKR7ES-11 NGK Marine Outboard-Yamaha See NGK Catalog | $3.95 |
|
| more products.. |
|
| Plymouth Barracuda - Engine Mechanical Parts |
Nut Fit Years: All; Jam 8 X 1, (S) | $0.95 |
|
Seal Ring - Copper Fit Years: All; 6x10mm | $0.95 |
|
Gasket Maker Fit Years: All; | $11.95 |
|
Oil Filter Fit Years: All; NPR | $24.95 |
|
|